Every criterion in your protocol, SAP, monitoring plan, safety plan, CTP, and vendor contracts is continuously evaluated against live data. Rules trigger automatically when conditions are met — no manual monitoring required.
All rules are evaluated in real-time as data enters from any source. Every document, form, database entry, or communication is automatically parsed and matched against active criteria.
Decision to expand enrolment to include PD-L1 negative patients based on interim biomarker analysis.
| Decided By | Dr. Sarah Chen (PI) |
| Rationale | Interim analysis showed signal in PD-L1 low/negative subgroup. Statistical power supports expanded cohort. |
| Options Considered | Maintain current protocol / Add Cohort B ✓ / Open new protocol |
| Protocol Ref | Section 5.2 — Patient Population |
| Regulatory Basis | ICH E6(R2) §5.18 |
| Review Date | 15 July 2026 |
Implement additional source data verification at Site 104 following 3 query rate exceedances.
| Decided By | Mark Williams (QA Manager) |
| Rationale | Query rate exceeded 15% for 3 consecutive months. Root cause: insufficient CRC training on EDC. |
| Options Considered | Additional training only / Training + increased SDV ✓ / Site closure |
Transition from paper patient diaries to electronic PRO for remaining subjects.
| Decided By | DEOX Clinical Operations |
| Rationale | Paper diary compliance below 60% at 4 of 5 sites. ePRO shown to improve compliance to 85%+. |
| Evidence | Compliance analysis report 2026-03-15, Vendor ePRO capability assessment |
| ID | Description | Site | Category | Severity | Status | CAPA | Days Open |
|---|---|---|---|---|---|---|---|
| DEV-001 | Subject 104-012 received wrong dose (320mg vs 240mg) | Site 104 | Dosing Error | Critical | Under Investigation | CAPA-001 | 12 |
| DEV-002 | Missed PK sample window at Visit 6 | Site 101 | Protocol | Major | Open | — | 8 |
| DEV-003 | IP storage temp excursion 10.2°C for 45 min | Site 105 | IP Handling | Major | CAPA Assigned | CAPA-002 | 15 |
| DEV-004 | Missing source doc for AE assessment | Site 103 | Documentation | Minor | Closed | CAPA-003 | — |
| DEV-005 | IEL not completed within 30 days of SIV | Site 102 | Regulatory | Minor | Closed | — | — |
| ID | Risk Description | Category | RPN | Level | Mitigation | Review |
|---|---|---|---|---|---|---|
| RISK-001 | Site 105 enrolment failure — target unreachable | Enrolment | 18 | High | Enhanced recruitment strategy + community outreach | 7 days |
| RISK-002 | Data query backlog impacting database lock | Data Quality | 12 | Medium | Additional DM resource + weekly query blitz | 30 days |
| RISK-003 | IP supply chain disruption (single supplier) | Supply Chain | 10 | Medium | Identify backup supplier + 3-month buffer stock | 30 days |
| RISK-004 | Key PI departure at Site 101 | Personnel | 8 | Low | Sub-I succession plan documented | 90 days |
| Timestamp | Who | Action | Module | Detail | Importance |
|---|---|---|---|---|---|
| 20 Apr 10:32 | Dr. S. Chen | SAE Reported | Safety | Subject 103-024, Grade 3 pneumonitis | Critical |
| 20 Apr 09:15 | System | Rule Triggered | Study Rules | Enrolment rate below threshold — Site 105 | High |
| 19 Apr 16:45 | M. Williams | CAPA Closed | CAPA | CAPA-003 effectiveness verified | Standard |
| 19 Apr 14:20 | Clinical Ops | Decision Logged | Study Rules | ePRO transition approved | Standard |
| 19 Apr 11:30 | L. Thompson | Document Generated | Documents | Monitoring Visit Report — Site 102 | Standard |
| 18 Apr 16:00 | Dr. J. Park | Signature Executed | E-Signatures | Signed Form 1832 for Subject 103-022 | Critical |
| 18 Apr 10:45 | System | Deviation Created | Deviations | DEV-005: IEL not completed within 30 days | High |
| 17 Apr 15:20 | Data Manager | Data Query Raised | Data Quality | Missing lab results — Subject 101-008, Visit 4 | Standard |
| Staff | Role | Training | Status | Completed | Expiry |
|---|---|---|---|---|---|
| Dr. Sarah Chen | PI | GCP Certificate | Current | 15 Jan 2026 | 15 Jan 2028 |
| Dr. James Park | Site PI | Protocol-Specific Training | Current | 02 Feb 2026 | — |
| Lisa Thompson | CRA | Monitoring Training | Current | 10 Mar 2026 | — |
| Mark Williams | QA Manager | Auditing & Inspection | Expiring Soon | 20 Apr 2025 | 20 Apr 2026 |
| Emma Roberts | CRC | EDC Training | Current | 28 Feb 2026 | — |
| Tom Harris | Data Manager | 21 CFR Part 11 | Not Started | — | Required by 30 Apr |
| Obligation | Authority | Due Date | Status | Days | Assignee |
|---|---|---|---|---|---|
| DSUR Annual Safety Report | MHRA | 15 Jun 2026 | Due Soon | 56 days | Safety Team |
| Amendment 3 Submission | MHRA | 25 May 2026 | In Progress | 35 days | Regulatory |
| Annual Protocol Review | Sponsor | 01 Aug 2026 | Upcoming | 103 days | Medical Monitor |
| Site 105 Feasibility Re-assessment | Internal | 30 Apr 2026 | Overdue | -10 days | Clinical Lead |
| Ethics Committee Annual Update | REC | 01 Sep 2026 | Upcoming | 134 days | Regulatory |
JWT authentication, role-based access control, API key management with SHA-256 hashing.
26-module natural language classification with GLM AI + local fallback. Routes queries to correct module.
7 clinical workflows: Study Setup, Site Initiation, Enrolment, Monitoring, Safety, Close-Out, Archival.
Template-driven document generation with protocol, report, and letter templates.
Full deviation lifecycle, root cause analysis, CAPA management with effectiveness checks.
Compliant electronic signatures with meaning codes, audit trail, and signature manifestations.
Inspection preparation, audit scheduling, finding tracking, and CAPA linkage.
Interactive quality metrics with KRI gauges, risk matrix, and enrolment tracking.
Email, Outlook Calendar, Google Calendar, MS Teams, Discord notifications.
Veeva Vault, Medidata Rave, Oracle Clinical, and 7 more. Adapter-based configuration.
ICH Q9 / ISO 14971 risk scoring (P×I×D), KRI monitoring, automated review scheduling.
Pre-built MHRA GCP, EMA GCP, FDA 21 CFR Part 11 checklists with 68 items.
40+ action labels, CSV export, importance classification, inspection-ready format.
Per-study configurable rules, decision logs, Q&A logs, reminders, escalation chains.
Self-service registration, plan selection, automatic D1 provisioning, welcome workflows.
Full export/import, disaster recovery, point-in-time restore, encrypted archives.
Certification management, expiry tracking, role-based training requirements.
Regulatory calendar, authority-specific deadlines, automated reminders.
Change management workflow, impact assessment, approval routing.
Token bucket per tenant+endpoint, 4 plan tiers, 4 endpoint categories.
SOP parsing, registration, and version management from uploaded documents.
Module registry, system readiness checks, uptime tracking for all 28 modules.
| Vendor | Scope | SLA Target | Actual | Status | Key KPIs | Escalation |
|---|---|---|---|---|---|---|
| PCG (CRO) | Monitoring, Data Mgmt, Safety, TMF | 95% | 97% | On Track | Query resolution: 4.2d | Visit compliance: 98% | TMF: 96% | ✅ |
| Covance (Lab) | Central lab, PK, biomarker | 48h | 52h | At Risk | Turnaround: 52h | PK: 72h | Integrity: 100% | ⚠ L1 |
| Interactive Clinical (IXRS) | Randomisation, drug supply | 99.9% | 99.1% | Critical | Uptime: 99.1% (2 outages) | Support: 8.4h | 🔥 L2 |
| Medidata (ePRO) | Patient diary, PRO capture | 99.5% | 99.8% | On Track | Uptime: 99.8% | Compliance: 94% | Helpdesk: 2.1h | ✅ |
| Almac (Supply) | IP manufacturing, distribution | 7d | 5.8d | On Track | Accuracy: 100% | Temp: 0% excursion | Lead: 5.8d | ✅ |
| Quantics (Stats) | Biostats, DMC, SAP | Per MS | On time | On Track | SAP: on time | DMC: on time | Queries: 3.2d | ✅ |
| Lexicon (Writing) | CSR, CTR, reg writing | 14d | 16d | At Risk | Turnaround: 16d | Review: 1.8 rounds | Quality: 92% | ⚠ L1 |
| BioClinica (Safety) | Safety DB, SAE, SUSAR | 24h | 18h | On Track | SAE: 18h | SUSAR: 100% on time | Recon: clean | ✅ |
Second outage in 30 days (4.2h downtime). 3 sites unable to randomise. Vendor to respond by May 5.
Escalation ESC-2026-012 · Awaiting response52h avg vs 48h SLA. Root cause: staffing shortfall. 2 additional FTEs from May 12.
Performance PERF-2026-008 · Action plan acceptedDMC charter and interim analysis plan approved. First DMC look at 50% enrolment.
Milestone MS-2026-019 · ApprovedNo impact on IP stock from new dosing schedule. Re-labelling: 10 business days. Cohort C expansion confirmed.
Protocol Impact PI-2026-004 · ConfirmedEnter basic drug and study information. The AI will generate a full protocol skeleton including schedule of assessments, study design, cohort structure, and loose statistics.
Generate a protocol to see its complexity score, recruitment risk, and patient burden analysis.
Generate a protocol to see the optimised visit schedule with timing, windows, and assessments per visit.
Select document type and provide context. The AI generates required sections, mandatory statements, and content angles needed to win applications.
Select a document type to see the mandatory content sections, required statements, and criteria you must address to win approval.
Select a document type to generate a complete checklist of regulatory criteria, acceptance requirements, and common rejection reasons.
Root cause: Insufficient CRC training on EDC queries. 3 sites exceeded 15% query rate for 3 consecutive months. Now systemic — affects all future studies.
Pattern across Sites 101, 103, 105. PK samples collected outside ±2h window in 23% of visits. Indicates site-level process gap, not individual error.
4 sites had outdated ISF documents detected during monitoring visits. Indicates onboarding document control process needs hardening.
These are the processes the AI has coached you on. Follow every step, every time, and the issue never recurs.
| Process | Source | Baseline | Current | Target | Trend | Status | Next Check |
|---|---|---|---|---|---|---|---|
| EDC Query Rate | CAPA-003 | 18% | 7% | <10% | ↓↓ Improving | Effective | Monthly |
| PK Window Compliance | DEV-002 | 77% | 92% | >95% | ↑↑ Improving | Monitoring | 4 days |
| ISF Version Accuracy | Rule-006 | 80% | — | 100% | — No data yet | New | Next week |